<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crafvity : Everything Worth Seeing &#187; h1n1</title>
	<atom:link href="http://crafvity.com/blog/category/h1n1/feed/" rel="self" type="application/rss+xml" />
	<link>http://crafvity.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 23:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H1N1 Getting Worser</title>
		<link>http://crafvity.com/blog/h1n1/h1n1-getting-worser/</link>
		<comments>http://crafvity.com/blog/h1n1/h1n1-getting-worser/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:32:16 +0000</pubDate>
		<dc:creator>crafvity</dc:creator>
				<category><![CDATA[h1n1]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[epidemic levels]]></category>
		<category><![CDATA[failure description]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[intensive care unit]]></category>
		<category><![CDATA[long periods]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[maintenance care]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[respiratory failure]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[southern hemisphere]]></category>
		<category><![CDATA[tenat]]></category>
		<category><![CDATA[tropics]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://crafvity.com/blog/?p=204</guid>
		<description><![CDATA[WASHINGTON: World Health Organization (WHO), said they received reports showing **** flu virus (H1N1) continues to attack the severe types of lung causing pain penghidapnya tenat and must undergo expensive treatment in hospitals.
Severe type of virus was also reported that young patients can cause health problems have not fallen tenat.
WHO when reporting the latest developments [...]]]></description>
		<wfw:commentRss>http://crafvity.com/blog/h1n1/h1n1-getting-worser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is h1n1 virus swine flu ?</title>
		<link>http://crafvity.com/blog/h1n1/what-is-h1n1-virus-swine-flu/</link>
		<comments>http://crafvity.com/blog/h1n1/what-is-h1n1-virus-swine-flu/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:42:34 +0000</pubDate>
		<dc:creator>crafvity</dc:creator>
				<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 virus swine flu]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://crafvity.com/blog/?p=81</guid>
		<description><![CDATA[What is h1n1 virus swine flu ?




Swine flu, called avian influenza A H1N1, is a kind of flu. It is a new influenza strain, which has recently persons. It is not from eating pork or pork. It is a virus of human influenza, and is apparently from the people. We think of a combination of [...]]]></description>
		<wfw:commentRss>http://crafvity.com/blog/h1n1/what-is-h1n1-virus-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GAMBAR)H1N1, pembunuh utama manusia menjelang 2012</title>
		<link>http://crafvity.com/blog/h1n1/gambarh1n1-pembunuh-utama-manusia-menjelang-2012/</link>
		<comments>http://crafvity.com/blog/h1n1/gambarh1n1-pembunuh-utama-manusia-menjelang-2012/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:07:28 +0000</pubDate>
		<dc:creator>crafvity</dc:creator>
				<category><![CDATA[h1n1]]></category>
		<category><![CDATA[badai]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[endemik]]></category>
		<category><![CDATA[flu burung]]></category>
		<category><![CDATA[h5n1]]></category>
		<category><![CDATA[influenza a virus]]></category>
		<category><![CDATA[influenza flu]]></category>
		<category><![CDATA[jaringan]]></category>
		<category><![CDATA[karena]]></category>
		<category><![CDATA[kematian]]></category>
		<category><![CDATA[la pesadilla]]></category>
		<category><![CDATA[lainnya]]></category>
		<category><![CDATA[luar biasa]]></category>
		<category><![CDATA[mengandung]]></category>
		<category><![CDATA[neuraminidase]]></category>
		<category><![CDATA[overstimulation]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[sangat]]></category>
		<category><![CDATA[seluruh dunia]]></category>
		<category><![CDATA[sulit]]></category>
		<category><![CDATA[unggas]]></category>
		<category><![CDATA[virus genome]]></category>
		<category><![CDATA[virus influenza]]></category>
		<category><![CDATA[virus penyakit]]></category>

		<guid isPermaLink="false">http://crafvity.com/blog/?p=51</guid>
		<description><![CDATA[Influenza A (H1N1) adalah virus subtype dari influenzavirus A dan yang paling umum penyebab influenza (flu) pada manusia. Beberapa jenis yang endemik dari H1N1 pada manusia dan menyebabkan pecahan kecil dari segala penyakit influenza seperti besar dan kecil dari semua influenza musiman. H1N1 jenis menyebabkan sekitar setengah dari semua infeksi flu manusia pada tahun 2006. [...]]]></description>
		<wfw:commentRss>http://crafvity.com/blog/h1n1/gambarh1n1-pembunuh-utama-manusia-menjelang-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

